More
Back to Home
Camarosource.ca's Yearly Camaro Information Database
Select a model / Trim Variation from bottom of page
Jump To Year:
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2010
2011
2012
1968 CAMARO STANDARD & OPTIONAL ACCESSORIES
Choose up to 3 Models / Trim Variations
Select Model / Trim Variation
Select Model
Base (Coupe) [V8] [W/O A/C]
Base (Coupe) [V8] [W/ A/C]
Base (Coupe) [I-6] [W/O A/C]
Base (Coupe) [I-6] [W/ A/C]
Base (Convertible) [I-6] [W/O A/C]
Base (Convertible) [I-6] [W/ A/C]
Base (Convertible) [V8] [W/O A/C]
Base (Convertible) [V8] [W/ A/C]
RS Coupe [I-6] [W/O A/C]
RS Coupe [I-6] [W/ A/C]
RS Coupe [V8] [W/O A/C]
RS Coupe [V8] [W/ A/C]
RS Convertible [I-6] [W/O A/C]
RS Convertible [I-6] [W/ A/C]
RS Convertible [V8] [W/O A/C]
RS Convertible [V8] [W/ A/C]
Z28 (Coupe)
Z28 [RS] (Coupe)
SS Coupe [W/O A/C]
SS Coupe [W/ A/C]
SS Convertible [W/O A/C]
SS Convertible [W/ A/C]
SS [RS] Coupe [W/O A/C]
SS [RS] Coupe [W/ A/C]
SS [RS] Convertible [W/O A/C]
SS [RS] Convertible [W/ A/C]
Select Trim Variation
All Trims
(L48 V8, M15 M3, 3.31) [Standard axle]
(L48 V8, M15 M3, 3.07) [Optional Economy axle]
(L48 V8, M15 M3, 3.55) [Optional Performance Axle]
(L48 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Standard axle]
(L48 V8, M13 M3, 3.07) [Heavy-Duty 3-Speed] [Optional Economy axle]
(L48 V8, M13 M3, 3.55) [Heavy-Duty 3-Speed] [Optional Performance axle]
(L48 V8, M13 M3, 3.73) [Heavy-Duty 3-Speed] [Special Order axle]
(L48 V8, M20 M4, 3.31) [Wide-ratio] [Standard axle]
(L48 V8, M20 M4, 3.07) [Wide-ratio] [Optional Economy axle]
(L48 V8, M20 M4, 3.55) [Wide-ratio] [Optional Performance axle]
(L48 V8, M20 M4, 3.73) [Wide-ratio] [Special Order axle]
(L48 V8, M20 M4, 4.10) [Wide-ratio] [Special Order axle]
(L48 V8, M20 M4, 4.56) [Wide-ratio] [Special Order axle]
(L48 V8, M20 M4, 4.88) [Wide-ratio] [Special Order axle]
(L48 V8, M35 A2, 3.07) [Standard axle]
(L48 V8, M35 A2, 2.73) [Optional Economy axle]
(L48 V8, M35 A2, 3.31) [Optional Performance axle]
(L48 V8, M35 A2, 3.55) [Special Order axle]
(L48 V8, M35 A2, 3.73) [Special Order axle]
(L35 V8, M13 M3, 3.07) [Heavy-Duty 3-Speed] [Standard axle]
(L35 V8, M13 M3, 2.73) [Heavy-Duty 3-Speed] [Optional Economy axle]
(L35 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Optional Performance axle]
(L35 V8, M20 M4, 3.07) [Wide-ratio] [Standard axle]
(L35 V8, M20 M4, 2.73) [Wide-ratio] [Optional Economy axle]
(L35 V8, M20 M4, 3.31) [Wide-Ratio] [Optional Performance axle]
(L35 V8, M40 A3, 2.73) [Standard axle]
(L35 V8, M40 A3, 2.56) [Optional Economy axle]
(L35 V8, M40 A3, 3.07) [Optional Performance Axle]
(L34 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Standard axle]
(L34 V8, M13 M3, 3.07) [Heavy-Duty 3-Speed] [Optional Economy axle]
(L34 V8, M13 M3, 3.55) [Heavy-Duty 3-Speed] [Optional Performance axle]
(L34 V8, M13 M3, 3.73) [Heavy-Duty 3-Speed] [Special Order axle]
(L34 V8, M20 M4, 3.31) [Wide-ratio] [Standard axle]
(L34 V8, M20 M4, 3.07) [Wide-ratio] [Optional Economy axle]
(L34 V8, M20 M4, 3.55) [Wide-ratio] [Optional Performance axle]
(L34 V8, M20 M4, 3.73) [Wide-ratio] [Special Order axle]
(L34 V8, M21 M4, 3.31) [Close-ratio] [Standard Axle]
(L34 V8, M21 M4, 3.07) [Close-ratio] [Optional Economy axle]
(L34 V8, M21 M4, 3.55) [Close-ratio] [Optional Performance Axle]
(L34 V8, M21 M4, 3.73) [Close-ratio] [Special Order axle]
(L34 V8, M21 M4, 4.10) [Close-ratio] [Optional Special Axle]
(L34 V8, M21 M4, 4.56) [Close-ratio] [Special Order Axle]
(L34 V8, M21 M4, 4.88) [Close-ratio] [Optional Special Axle]
(L34 V8, M40 A3, 3.07) [Turbo Hydra-Matic] [Standard Axle]
(L34 V8, M40 A3, 2.73) [Optional Economy axle]
(L34 V8, M40 A3, 3.31) [Optional Performance axle]
(L34 V8, M40 A3, 3.55) [Optional Special Axle]
(L34 V8, M40 A3, 3.73) [Optional Special Axle]
(L34 V8, M40 A3, 4.10) [Optional Special Axle]
(L34 V8, M40 A3, 4.56) [Optional Special Axle]
(L34 V8, M40 A3, 4.88) [Optional Special Axle]
(L78 V8, M13 M3, 3.55) [Heavy-Duty 3-Speed] [Standard Axle]
(L78 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Optional Economy Axle]
(L78 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Optional Performance Axle]
(L78 V8, M20 M4, 3.55) [Wide-ratio] [Standard axle]
(L78 V8, M20 M4, 3.73) [Wide-ratio] [Optional Economy axle]
(L78 V8, M20 M4, 3.73) [Wide-ratio] [Optional Performance axle]
(L78 V8, M20 M4, 3.07) [Wide-ratio] [Special Order Axle]
(L78 V8, M20 M4, 4.10) [Wide-ratio] [Special Order axle]
(L78 V8, M20 M4, 4.56) [Wide-ratio] [Special Order axle]
(L78 V8, M20 M4, 4.88) [Wide-ratio] [Special Order axle]
(L78 V8, M21 M4, 3.55) [Close-ratio] [Standard Axle]
(L78 V8, M21 M4, 3.31) [Close-ratio] [Optional Economy Axle]
(L78 V8, M21 M4, 3.73) [Close-ratio] [Optional Performance Axle]
(L78 V8, M21 M4, 3.07) [Close-ratio] [Special Order Axle]
(L78 V8, M21 M4, 4.10) [Close-ratio] [Optional Special Axle]
(L78 V8, M21 M4, 4.56) [Close-ratio] [Optional Special Axle]
(L78 V8, M21 M4, 4.88) [Close-ratio] [Special Order Axle]
(L78 V8, M22 M4, 3.55) [Heavy-Duty Close-Ratio] [Standard Axle]
(L78 V8, M22 M4, 3.31) [Heavy-Duty Close-Ratio] [Optional Economy Axle]
(L78 V8, M22 M4, 3.73) [Heavy-Duty Close-Ratio] [Optional Performance Axle]
(L78 V8, M22 M4, 3.07) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L78 V8, M22 M4, 4.10) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L78 V8, M22 M4, 4.56) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L78 V8, M22 M4, 4.88) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L89 V8, M13 M3, 3.55) [Heavy-Duty 3-Speed] [Standard Axle]
(L89 V8, M13 M3, 3.31) [Heavy-Duty 3-Speed] [Optional Economy Axle]
(L89 V8, M13 M3, 3.73) [Heavy-Duty 3-Speed] [Optional Performance Axle]
(L89 V8, M21 M4, 3.55) [Close-ratio] [Standard Axle]
(L89 V8, M21 M4, 3.31) [Close-ratio] [Optional Economy Axle]
(L89 V8, M21 M4, 3.73) [Close-ratio] [Optional Performance Axle]
(L89 V8, M21 M4, 3.07) [Close-ratio] [Optional Special Axle]
(L89 V8, M21 M4, 4.10) [Close-ratio] [Optional Special Axle]
(L89 V8, M21 M4, 4.56) [Close-ratio] [Optional Special Axle]
(L89 V8, M21 M4, 4.88) [Close-ratio] [Optional Special Axle]
(L89 V8, M22 M4, 3.55) [Heavy-Duty Close-Ratio] [Standard Axle]
(L89 V8, M22 M4, 3.31) [Heavy-Duty Close-Ratio] [Optional Economy Axle]
(L89 V8, M22 M4, 3.73) [Heavy-Duty Close-Ratio] [Optional Performance Axle]
(L89 V8, M22 M4, 3.07) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L89 V8, M22 M4, 4.10) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L89 V8, M22 M4, 4.56) [Heavy-Duty Close-Ratio] [Optional Special Axle]
(L89 V8, M22 M4, 4.88) [Heavy-Duty Close-Ratio] [Optional Special Axle]
Select Model / Trim Variation
Select Model
Base (Coupe) [V8] [W/O A/C]
Base (Coupe) [V8] [W/ A/C]
Base (Coupe) [I-6] [W/O A/C]
Base (Coupe) [I-6] [W/ A/C]
Base (Convertible) [I-6] [W/O A/C]
Base (Convertible) [I-6] [W/ A/C]
Base (Convertible) [V8] [W/O A/C]
Base (Convertible) [V8] [W/ A/C]
RS Coupe [I-6] [W/O A/C]
RS Coupe [I-6] [W/ A/C]
RS Coupe [V8] [W/O A/C]
RS Coupe [V8] [W/ A/C]
RS Convertible [I-6] [W/O A/C]
RS Convertible [I-6] [W/ A/C]
RS Convertible [V8] [W/O A/C]
RS Convertible [V8] [W/ A/C]
Z28 (Coupe)
Z28 [RS] (Coupe)
SS Coupe [W/O A/C]
SS Coupe [W/ A/C]
SS Convertible [W/O A/C]
SS Convertible [W/ A/C]
SS [RS] Coupe [W/O A/C]
SS [RS] Coupe [W/ A/C]
SS [RS] Convertible [W/O A/C]
SS [RS] Convertible [W/ A/C]
Select Trim Variation
Select Model / Trim Variation
Select Model
Base (Coupe) [V8] [W/O A/C]
Base (Coupe) [V8] [W/ A/C]
Base (Coupe) [I-6] [W/O A/C]
Base (Coupe) [I-6] [W/ A/C]
Base (Convertible) [I-6] [W/O A/C]
Base (Convertible) [I-6] [W/ A/C]
Base (Convertible) [V8] [W/O A/C]
Base (Convertible) [V8] [W/ A/C]
RS Coupe [I-6] [W/O A/C]
RS Coupe [I-6] [W/ A/C]
RS Coupe [V8] [W/O A/C]
RS Coupe [V8] [W/ A/C]
RS Convertible [I-6] [W/O A/C]
RS Convertible [I-6] [W/ A/C]
RS Convertible [V8] [W/O A/C]
RS Convertible [V8] [W/ A/C]
Z28 (Coupe)
Z28 [RS] (Coupe)
SS Coupe [W/O A/C]
SS Coupe [W/ A/C]
SS Convertible [W/O A/C]
SS Convertible [W/ A/C]
SS [RS] Coupe [W/O A/C]
SS [RS] Coupe [W/ A/C]
SS [RS] Convertible [W/O A/C]
SS [RS] Convertible [W/ A/C]
Select Trim Variation
Compare
Entertainment
Entertaintment Features
Standard
Optional
Not Available
Multiple Availability Types **
(L34 V8, M21 M4, 4.88) [Close-ratio] [Optional Special Axle]
Select Above To Compare
Select Above To Compare
**
Refer to each trim for individual accessory availability
Additional Notes
Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing
Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing Testing
Base (Coupe) [I-6] [W/O A/C]
Base (Coupe) [I-6] [W/ A/C]
Base (Coupe) [V8] [W/O A/C]
Base (Coupe) [V8] [W/ A/C]
Base (Convertible) [I-6] [W/O A/C]
Base (Convertible) [I-6] [W/ A/C]
Base (Convertible) [V8] [W/O A/C]
Base (Convertible) [V8] [W/ A/C]
RS Coupe [I-6] [W/O A/C]
RS Coupe [I-6] [W/ A/C]
RS Coupe [V8] [W/O A/C]
RS Coupe [V8] [W/ A/C]
RS Convertible [I-6] [W/O A/C]
RS Convertible [I-6] [W/ A/C]
RS Convertible [V8] [W/O A/C]
RS Convertible [V8] [W/ A/C]
Z28 (Coupe)
Z28 [RS] (Coupe)
SS Coupe [W/O A/C]
SS Coupe [W/ A/C]
SS Convertible [W/O A/C]
SS Convertible [W/ A/C]
SS [RS] Coupe [W/O A/C]
SS [RS] Coupe [W/ A/C]
SS [RS] Convertible [W/O A/C]
SS [RS] Convertible [W/ A/C]
[
PREVIOUS SITE
] [
RANDOM
] [
LIST SITES
] [
NEXT SITE
]
Have a Camaro site?
JOIN TODAY
Web Ring owner:
Paul Lodge
Camarosource.ca is in no way affiliated with General Motors nor Chevrolet. Camaro is a registered Trademark of General Motors Corporation.
General Motors and Chevrolet do not sponsor, authorize, nor endorse this website. Copyright 1998 - 2011 All Rights Reserved.
Home
|
Store
|
Misc
|
Website Related
|
Community
|
Tech Central
|
Camaro Gallery
|
Classified Ads
|
Product Reviews
|
Yearly Information Database